Rare turnkey at Lake of the Ozarks under $200k: lake cabin with a deeded 10x24 private boat slip and a profitable Airbnb track record. MM8 on the Niangua Arm — cove, easy water access, near public boat ramp. RENTAL PERFORMANCE (Sept '24–Aug '25): $34,544 Gross Revenue | $14,627 NOI | 68 stays | 175 nights booked | 47.9% occupancy | $197 ADR. Full P&L and booking ledgers available. THE PROPERTY: Open floor plan built around an iconic vintage Airstream — the unique retro design consistently drives 5-star reviews. Wraparound lake-view deck, LVP floors, tile-and-stone shower, fully furnished and stocked. ~100 ft walk from the back deck to the dock — fits a fishing boat, PWCs, kayaks, or canoes. LOW OPERATING COSTS: Taxes under $500/yr | HOA $300/yr. No boat lift or waterfront erosion to maintain. Cleaner and handyman vendor relationships already in place. CONVEYS WITH SALE: Fully turnkey — all furnishings, linens, kitchenware, decor. Includes the active "Funky Little Lakehouse" Airbnb brand with a year of established reviews, Blink security system, and detailed financials. Whether seeking a weekend retreat or a high-performing STR, this "ready-to-go" investment is a rare find.
| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Main) | 9 x 15 |
| Bedroom (Level-Main) | 6 x 9 |
| Kitchen (Level-N/A) | 8 x 14 |
| Living Room (Level-Main) | 8 x 14 |
Listing Courtesy of Ozark Realty - [email protected]