| Room | Dimensions (sq.rt) |
|---|---|
| Bathroom (Level-Main) | N/A |
| Bathroom (Level-Main) | N/A |
| Bathroom (Level-Main) | N/A |
| Bathroom (Level-Lower) | N/A |
| Laundry (Level-Main) | 10 x 8 |
| Dining Room (Level-Main) | 13 x 6 |
| Primary Bedroom (Level-Main) | 18 x 14 |
| Bedroom 2 (Level-Main) | 12 x 12 |
| Bedroom 3 (Level-Lower) | 14 x 12 |
| Bonus Room (Level-Lower) | 39 x 24 |
| Kitchen (Level-Main) | 17 x 13 |
| Living Room (Level-Main) | 20 x 17 |
| Office (Level-Main) | 12 x 11 |
| Bedroom 4 (Level-Main) | 14 x 12 |
| Family Room (Level-Lower) | 29 x 20 |
Listing Courtesy of Ozark Realty - [email protected]