| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Main) | 20 x 14 |
| Dining Room (Level-Main) | 12 x 11 |
| Kitchen (Level-Main) | 15 x 10 |
| Laundry (Level-Main) | 6 x 6 |
| Primary Bedroom (Level-Main) | 20 x 13 |
| Primary Bathroom (Level-Main) | N/A |
| Bedroom 2 (Level-Main) | 13 x 10 |
| Bedroom 3 (Level-Main) | 12 x 10 |
| Breakfast Room (Level-Main) | 10 x 14 |
| Family Room (Level-Lower) | 20 x 19 |
| Game Room (Level-Lower) | 20 x 17 |
| Office (Level-Lower) | 15 x 9 |
Listing Courtesy of RedKey Realty Leaders - [email protected]